(19521) Chaos
This object has a more recent orbit available here
Object
| Object | (19521) Chaos |
| Diameter(1) | 600 km |
| Dynamic class(1) | cubewano |
| Absolute magnitude | 4.80 |
| G slop | 0.15 |
(1) Data from the johnston archive list.
Orbital elements
| Epoch (Julian date) | 2458600.5 |
| Semi major axis | 45.465502 ± 0.009600 au |
| Eccentricity | 0.098672789 ± 0.000116766 |
| Inclination | 12.057019404 ± 0.001868820 ° |
| Longitude of ascending node | 50.042677 ± 0.001620 ° |
| Argument of perihelia | 58.457585 ± 0.059370 ° |
| Mean anomaly | 340.777125 ± 0.054868 ° |
| Orbital period | 306.57 yr |
Ephemeris & Observations
| Ephemeris version | NIMAv1 |
| Observation file |
omc_ast_NIMAv1.txt |
| bsp file | 19521_Chaos_nima_v1.bsp |
| Date of first observation | 1991-10-17 |
| Date of last observation | 2016-12-30 |
| Number of observations used in the fit | 113 |
| Number of rejected observations | 0 |
| Number of DES observations | 0 |
| Number of MPC observations | 110 |
| Number of unpublished observations | 3 |
| RMS of observations | 0.434 arcsec |
Residuals
Residuals in right ascension and declination compared to NIMAv1 ephemeris.
Colours indicate the estimated precision in arcsec used as weights in the fitting process.
Orbit quality
| date | σα (arcsec) | σδ (arcsec) |
| 2018-01 | 0.129 | 0.094 |
| 2018-07 | 0.302 | 0.094 |
| 2019-01 | 0.211 | 0.107 |
| 2019-07 | 0.397 | 0.099 |
| 2020-01 | 0.317 | 0.122 |
| 2020-07 | 0.507 | 0.105 |
| 2021-01 | 0.441 | 0.140 |
| 2021-07 | 0.632 | 0.113 |
| 2022-01 | 0.583 | 0.157 |
Ephemeris comparison
Difference between NIMAv1 and JPL12 in right ascension (weighted by cos δ) and in declination.
Gray area represents the 1-σ uncertainty of NIMA ephemeris. Green dots represent the DES observations.