(33128) 1998BU48
This object has a more recent orbit available here
Object
| Object | (33128) 1998BU48 |
| Diameter(1) | 213 km |
| Dynamic class(1) | Centaur |
| Absolute magnitude | 6.90 |
| G slop | 0.15 |
(1) Data from the johnston archive list.
Orbital elements
| Epoch (Julian date) | 2458600.5 |
| Semi major axis | 33.237439 ± 0.003213 au |
| Eccentricity | 0.381294641 ± 0.000012945 |
| Inclination | 14.266678954 ± 0.000308837 ° |
| Longitude of ascending node | 132.846274 ± 0.001215 ° |
| Argument of perihelia | 282.263379 ± 0.011069 ° |
| Mean anomaly | 78.405699 ± 0.013472 ° |
| Orbital period | 191.62 yr |
Ephemeris & Observations
| Ephemeris version | NIMAv2 |
| Observation file |
omc_ast_NIMAv2.txt |
| bsp file | 33128_1998BU48_nima_v2.bsp |
| Date of first observation | 1998-01-22 |
| Date of last observation | 2019-04-05 |
| Number of observations used in the fit | 121 |
| Number of rejected observations | 0 |
| Number of DES observations | 0 |
| Number of MPC observations | 121 |
| Number of unpublished observations | 0 |
| RMS of observations | 0.366 arcsec |
Residuals
Residuals in right ascension and declination compared to NIMAv2 ephemeris.
Colours indicate the estimated precision in arcsec used as weights in the fitting process.
Orbit quality
| date | σα (arcsec) | σδ (arcsec) |
| 2018-01 | 0.143 | 0.106 |
| 2018-07 | 0.174 | 0.100 |
| 2019-01 | 0.177 | 0.114 |
| 2019-07 | 0.168 | 0.103 |
| 2020-01 | 0.220 | 0.125 |
| 2020-07 | 0.168 | 0.107 |
| 2021-01 | 0.270 | 0.137 |
| 2021-07 | 0.179 | 0.111 |
| 2022-01 | 0.326 | 0.151 |
Ephemeris comparison
Difference between NIMAv2 and JPL10 in right ascension (weighted by cos δ) and in declination.
Gray area represents the 1-σ uncertainty of NIMA ephemeris. Green dots represent the DES observations.