(84922) 2003VS2
This object has a more recent orbit available here
Object
| Object | (84922) 2003VS2 |
| Diameter(1) | 523 km |
| Dynamic class(1) | plutino |
| Absolute magnitude | 4.20 |
| G slop | 0.15 |
(1) Data from the johnston archive list.
Orbital elements
| Epoch (Julian date) | 2458600.5 |
| Semi major axis | 39.216914 ± 0.000337 au |
| Eccentricity | 0.071657214 ± 0.000006012 |
| Inclination | 14.818601485 ± 0.000059854 ° |
| Longitude of ascending node | 302.629055 ± 0.000318 ° |
| Argument of perihelia | 111.024088 ± 0.003963 ° |
| Mean anomaly | 23.484531 ± 0.003532 ° |
| Orbital period | 245.59 yr |
Ephemeris & Observations
| Ephemeris version | NIMAv9 |
| Observation file |
omc_ast_NIMAv9.txt |
| bsp file | 84922_2003VS2_nima_v9.bsp |
| Date of first observation | 1991-09-17 |
| Date of last observation | 2019-10-08 |
| Number of observations used in the fit | 329 |
| Number of rejected observations | 15 |
| Number of DES observations | 0 |
| Number of MPC observations | 205 |
| Number of unpublished observations | 138 |
| RMS of observations | 0.237 arcsec |
Residuals
Residuals in right ascension and declination compared to NIMAv9 ephemeris.
Colours indicate the estimated precision in arcsec used as weights in the fitting process.
Orbit quality
| date | σα (arcsec) | σδ (arcsec) |
| 2019-01 | 0.043 | 0.027 |
| 2019-07 | 0.046 | 0.028 |
| 2020-01 | 0.055 | 0.032 |
| 2020-07 | 0.058 | 0.033 |
| 2021-01 | 0.067 | 0.038 |
| 2021-07 | 0.071 | 0.039 |
| 2022-01 | 0.081 | 0.044 |
| 2022-07 | 0.084 | 0.045 |
| 2023-01 | 0.095 | 0.050 |
Ephemeris comparison
Difference between NIMAv9 and JPL30 in right ascension (weighted by cos δ) and in declination.
Gray area represents the 1-σ uncertainty of NIMA ephemeris. Green dots represent the DES observations.