(84522) 2002TC302
This object has a more recent orbit available here
Object
| Object | (84522) 2002TC302 |
| Diameter(1) | 584 km |
| Dynamic class(1) | res2:5 |
| Absolute magnitude | 3.90 |
| G slop | 0.15 |
(1) Data from the johnston archive list.
Orbital elements
| Epoch (Julian date) | 2458200.5 |
| Semi major axis | 54.996395 ± 0.000954 au |
| Eccentricity | 0.290825408 ± 0.000009854 |
| Inclination | 35.111444361 ± 0.000167427 ° |
| Longitude of ascending node | 23.904393 ± 0.000078 ° |
| Argument of perihelia | 87.372904 ± 0.002022 ° |
| Mean anomaly | 323.500305 ± 0.001765 ° |
| Orbital period | 407.86 yr |
Ephemeris & Observations
| Ephemeris version | NIMAv10 |
| Observation file |
omc_ast_NIMAv10.txt |
| bsp file | 84522_2002TC302_nima_v10.bsp |
| Date of first observation | 2000-08-05 |
| Date of last observation | 2018-01-17 |
| Number of observations used in the fit | 868 |
| Number of rejected observations | 526 |
| Number of DES observations | 0 |
| Number of MPC observations | 122 |
| Number of unpublished observations | 1272 |
| RMS of observations | 0.129 arcsec |
Residuals
Residuals in right ascension and declination compared to NIMAv10 ephemeris.
Colours indicate the estimated precision in arcsec used as weights in the fitting process.
Orbit quality
| date | σα (arcsec) | σδ (arcsec) |
| 2018-01 | 0.021 | 0.021 |
| 2018-07 | 0.032 | 0.025 |
| 2019-01 | 0.027 | 0.029 |
| 2019-07 | 0.040 | 0.034 |
| 2020-01 | 0.034 | 0.039 |
| 2020-07 | 0.051 | 0.044 |
| 2021-01 | 0.043 | 0.050 |
| 2021-07 | 0.062 | 0.056 |
| 2022-01 | 0.053 | 0.063 |
Ephemeris comparison
Difference between NIMAv10 and JPL18 in right ascension (weighted by cos δ) and in declination.
Gray area represents the 1-σ uncertainty of NIMA ephemeris. Green dots represent the DES observations.