(84922) 2003VS2
This object has a more recent orbit available here
Object
| Object | (84922) 2003VS2 |
| Diameter(1) | 523 km |
| Dynamic class(1) | plutino |
| Absolute magnitude | 4.20 |
| G slop | 0.15 |
(1) Data from the johnston archive list.
Orbital elements
| Epoch (Julian date) | 2458600.5 |
| Semi major axis | 39.216843 ± 0.000299 au |
| Eccentricity | 0.071656175 ± 0.000005447 |
| Inclination | 14.818612448 ± 0.000035214 ° |
| Longitude of ascending node | 302.629003 ± 0.000237 ° |
| Argument of perihelia | 111.022550 ± 0.002233 ° |
| Mean anomaly | 23.485968 ± 0.002100 ° |
| Orbital period | 245.59 yr |
Ephemeris & Observations
| Ephemeris version | NIMAv10 |
| Observation file |
omc_ast_NIMAv10.txt |
| bsp file | 84922_2003VS2_nima_v10.bsp |
| Date of first observation | 1991-09-17 |
| Date of last observation | 2020-07-29 |
| Number of observations used in the fit | 421 |
| Number of rejected observations | 14 |
| Number of DES observations | 0 |
| Number of MPC observations | 295 |
| Number of unpublished observations | 140 |
| RMS of observations | 0.218 arcsec |
Residuals
Residuals in right ascension and declination compared to NIMAv10 ephemeris.
Colours indicate the estimated precision in arcsec used as weights in the fitting process.
Orbit quality
| date | σα (arcsec) | σδ (arcsec) |
| 2021-01 | 0.014 | 0.006 |
| 2021-07 | 0.010 | 0.007 |
| 2022-01 | 0.016 | 0.007 |
| 2022-07 | 0.013 | 0.008 |
| 2023-01 | 0.018 | 0.009 |
| 2023-07 | 0.017 | 0.010 |
| 2024-01 | 0.022 | 0.010 |
| 2024-07 | 0.022 | 0.011 |
| 2025-01 | 0.027 | 0.012 |
Ephemeris comparison
Difference between NIMAv10 and JPL33 in right ascension (weighted by cos δ) and in declination.
Gray area represents the 1-σ uncertainty of NIMA ephemeris. Green dots represent the DES observations.