(523752) 2014VU37
This object has a more recent orbit available here
Object
Object | (523752) 2014VU37 |
Diameter(1) | 423 km |
Dynamic class(1) | cubewano |
Absolute magnitude | 5.10 |
G slop | 0.15 |
(1) Data from the johnston archive list.
Orbital elements
Epoch (Julian date) | 2458600.5 |
Semi major axis | 40.556241 ± 0.003036 au |
Eccentricity | 0.048357604 ± 0.000050871 |
Inclination | 28.684456644 ± 0.000888288 ° |
Longitude of ascending node | 248.166625 ± 0.000678 ° |
Argument of perihelia | 340.978739 ± 0.067382 ° |
Mean anomaly | 202.646641 ± 0.071913 ° |
Orbital period | 258.28 yr |
Ephemeris & Observations
Ephemeris version | NIMAv2 |
Observation file |
omc_ast_NIMAv2.txt |
bsp file | 523752_2014VU37_nima_v2.bsp |
Date of first observation | 2010-10-10 |
Date of last observation | 2020-11-11 |
Number of observations used in the fit | 142 |
Number of rejected observations | 1 |
Number of DES observations | 0 |
Number of MPC observations | 133 |
Number of unpublished observations | 10 |
RMS of observations | 0.120 arcsec |
Residuals

Residuals in right ascension and declination compared to NIMAv2 ephemeris.
Colours indicate the estimated precision in arcsec used as weights in the fitting process.
Orbit quality
date | σα (arcsec) | σδ (arcsec) |
2021-01 | 0.145 | 0.099 |
2021-07 | 0.138 | 0.104 |
2022-01 | 0.184 | 0.120 |
2022-07 | 0.190 | 0.126 |
2023-01 | 0.236 | 0.146 |
2023-07 | 0.253 | 0.153 |
2024-01 | 0.299 | 0.177 |
2024-07 | 0.326 | 0.184 |
2025-01 | 0.372 | 0.213 |
Ephemeris comparison

Difference between NIMAv2 and JPL6 in right ascension (weighted by cos δ) and in declination.
Gray area represents the 1-σ uncertainty of NIMA ephemeris. Green dots represent the DES observations.