(47171) Lempo
This object has a more recent orbit available here
Object
| Object | (47171) Lempo |
| Diameter(1) | 286 km |
| Dynamic class(1) | plutino |
| Absolute magnitude | 4.70 |
| G slop | 0.15 |
(1) Data from the johnston archive list.
Orbital elements
| Epoch (Julian date) | 2458600.5 |
| Semi major axis | 39.265527 ± 0.000554 au |
| Eccentricity | 0.222068731 ± 0.000009151 |
| Inclination | 8.424128955 ± 0.000016309 ° |
| Longitude of ascending node | 97.012848 ± 0.000626 ° |
| Argument of perihelia | 294.516432 ± 0.000490 ° |
| Mean anomaly | 6.170798 ± 0.000320 ° |
| Orbital period | 246.05 yr |
Ephemeris & Observations
| Ephemeris version | NIMAv9 |
| Observation file |
omc_ast_NIMAv9.txt |
| bsp file | 47171_Lempo_nima_v9.bsp |
| Date of first observation | 1974-06-18 |
| Date of last observation | 2020-11-10 |
| Number of observations used in the fit | 614 |
| Number of rejected observations | 6 |
| Number of DES observations | 11 |
| Number of MPC observations | 528 |
| Number of unpublished observations | 81 |
| RMS of observations | 0.268 arcsec |
Residuals
Residuals in right ascension and declination compared to NIMAv9 ephemeris.
Colours indicate the estimated precision in arcsec used as weights in the fitting process.
Orbit quality
| date | σα (arcsec) | σδ (arcsec) |
| 2021-01 | 0.043 | 0.037 |
| 2021-07 | 0.052 | 0.040 |
| 2022-01 | 0.049 | 0.041 |
| 2022-07 | 0.064 | 0.045 |
| 2023-01 | 0.058 | 0.046 |
| 2023-07 | 0.078 | 0.051 |
| 2024-01 | 0.070 | 0.052 |
| 2024-07 | 0.093 | 0.057 |
| 2025-01 | 0.084 | 0.058 |
Ephemeris comparison
Difference between NIMAv9 and JPL32 in right ascension (weighted by cos δ) and in declination.
Gray area represents the 1-σ uncertainty of NIMA ephemeris. Green dots represent the DES observations.