(225088) Gonggong
This object has a more recent orbit available here
Object
| Object | (225088) Gonggong |
| Diameter(1) | 1535 km |
| Dynamic class(1) | res 3:10 |
| Absolute magnitude | 1.92 |
| G slop | 0.15 |
(1) Data from the johnston archive list.
Orbital elements
| Epoch (Julian date) | 2457166.2723815 |
| Semi major axis | 66.876284 ± 0.003553 au |
| Eccentricity | 0.506460223 ± 0.000044658 |
| Inclination | 30.946944868 ± 0.001362283 ° |
| Longitude of ascending node | 336.813470 ± 0.000322 ° |
| Argument of perihelia | 206.716898 ± 0.005889 ° |
| Mean anomaly | 103.943558 ± 0.016851 ° |
| Orbital period | 546.91 yr |
Ephemeris & Observations
| Ephemeris version | NIMAv4 |
| Observation file |
omc_ast_NIMAv4.txt |
| bsp file | 225088_Gonggong_nima_v4.bsp |
| Date of first observation | 1985-08-19 |
| Date of last observation | 2020-11-14 |
| Number of observations used in the fit | 394 |
| Number of rejected observations | 1 |
| Number of DES observations | 0 |
| Number of MPC observations | 383 |
| Number of unpublished observations | 12 |
| RMS of observations | 0.169 arcsec |
Residuals
Residuals in right ascension and declination compared to NIMAv4 ephemeris.
Colours indicate the estimated precision in arcsec used as weights in the fitting process.
Orbit quality
| date | σα (arcsec) | σδ (arcsec) |
| 2021-01 | 0.062 | 0.064 |
| 2021-07 | 0.075 | 0.074 |
| 2022-01 | 0.071 | 0.075 |
| 2022-07 | 0.085 | 0.086 |
| 2023-01 | 0.080 | 0.087 |
| 2023-07 | 0.096 | 0.099 |
| 2024-01 | 0.089 | 0.100 |
| 2024-07 | 0.109 | 0.114 |
| 2025-01 | 0.100 | 0.114 |
Ephemeris comparison
Difference between NIMAv4 and JPL10 in right ascension (weighted by cos δ) and in declination.
Gray area represents the 1-σ uncertainty of NIMA ephemeris. Green dots represent the DES observations.