(612911) 2004XR190
This object has a more recent orbit available here
Object
| Object | (612911) 2004XR190 |
| Diameter(1) | 612 km |
| Dynamic class(1) | SDO |
| Absolute magnitude | 4.41 |
| G slop | 0.15 |
(1) Data from the johnston archive list.
Orbital elements
| Epoch (Julian date) | 2456609.907000189 |
| Semi major axis | 57.783083 ± 0.004343 au |
| Eccentricity | 0.108718662 ± 0.000044851 |
| Inclination | 46.539803518 ± 0.000155305 ° |
| Longitude of ascending node | 252.354509 ± 0.000038 ° |
| Argument of perihelia | 280.914898 ± 0.028901 ° |
| Mean anomaly | 277.398019 ± 0.030111 ° |
| Orbital period | 439.25 yr |
Ephemeris & Observations
| Ephemeris version | NIMAv4 |
| Observation file |
omc_ast_NIMAv4.txt |
| bsp file | 612911_2004XR190_nima_v4.bsp |
| Date of first observation | 2002-12-06 |
| Date of last observation | 2022-01-03 |
| Number of observations used in the fit | 195 |
| Number of rejected observations | 1 |
| Number of DES observations | 0 |
| Number of MPC observations | 114 |
| Number of unpublished observations | 82 |
| RMS of observations | 0.140 arcsec |
Residuals
Residuals in right ascension and declination compared to NIMAv4 ephemeris.
Colours indicate the estimated precision in arcsec used as weights in the fitting process.
Orbit quality
| date | σα (arcsec) | σδ (arcsec) |
| 2022-01 | 0.037 | 0.019 |
| 2022-07 | 0.084 | 0.033 |
| 2023-01 | 0.054 | 0.037 |
| 2023-07 | 0.101 | 0.048 |
| 2024-01 | 0.076 | 0.059 |
| 2024-07 | 0.122 | 0.067 |
| 2025-01 | 0.101 | 0.084 |
| 2025-07 | 0.147 | 0.090 |
| 2026-01 | 0.130 | 0.112 |
Ephemeris comparison
Difference between NIMAv4 and JPL10 in right ascension (weighted by cos δ) and in declination.
Gray area represents the 1-σ uncertainty of NIMA ephemeris. Green dots represent the DES observations.