(69987) 1998WA25
This object has a more recent orbit available here
Object
| Object | (69987) 1998WA25 |
| Diameter(1) | 168 km |
| Dynamic class(1) | cubewano |
| Absolute magnitude | 7.08 |
| G slop | 0.15 |
(1) Data from the johnston archive list.
Orbital elements
| Epoch (Julian date) | 2459800.5 |
| Semi major axis | 42.592779 ± 0.007919 au |
| Eccentricity | 0.025086184 ± 0.000064831 |
| Inclination | 1.047511527 ± 0.000073494 ° |
| Longitude of ascending node | 136.307973 ± 0.009277 ° |
| Argument of perihelia | 218.649835 ± 0.309996 ° |
| Mean anomaly | 82.975874 ± 0.312425 ° |
| Orbital period | 277.98 yr |
Ephemeris & Observations
| Ephemeris version | NIMAv2 |
| Observation file |
omc_ast_NIMAv2.txt |
| bsp file | 69987_1998WA25_nima_v2.bsp |
| Date of first observation | 1998-11-19 |
| Date of last observation | 2018-01-05 |
| Number of observations used in the fit | 30 |
| Number of rejected observations | 2 |
| Number of DES observations | 0 |
| Number of MPC observations | 32 |
| Number of unpublished observations | 0 |
| RMS of observations | 0.216 arcsec |
Residuals
Residuals in right ascension and declination compared to NIMAv2 ephemeris.
Colours indicate the estimated precision in arcsec used as weights in the fitting process.
Orbit quality
| date | σα (arcsec) | σδ (arcsec) |
| 2022-01 | 0.618 | 0.187 |
| 2022-07 | 0.705 | 0.185 |
| 2023-01 | 0.766 | 0.200 |
| 2023-07 | 0.860 | 0.197 |
| 2024-01 | 0.928 | 0.212 |
| 2024-07 | 1.025 | 0.209 |
| 2025-01 | 1.101 | 0.224 |
| 2025-07 | 1.202 | 0.220 |
| 2026-01 | 1.286 | 0.236 |
Ephemeris comparison
Difference between NIMAv2 and JPL7 in right ascension (weighted by cos δ) and in declination.
Gray area represents the 1-σ uncertainty of NIMA ephemeris. Green dots represent the DES observations.