(574372) 2010JO179
This object has a more recent orbit available here
Object
| Object | (574372) 2010JO179 |
| Diameter(1) | 702 km |
| Dynamic class(1) | SDO |
| Absolute magnitude | 3.95 |
| G slop | 0.15 |
(1) Data from the johnston archive list.
Orbital elements
| Epoch (Julian date) | 2459800.5 |
| Semi major axis | 77.870977 ± 0.011161 au |
| Eccentricity | 0.494658111 ± 0.000055618 |
| Inclination | 32.022668606 ± 0.000023916 ° |
| Longitude of ascending node | 147.373900 ± 0.000387 ° |
| Argument of perihelia | 9.489303 ± 0.005965 ° |
| Mean anomaly | 37.250458 ± 0.009763 ° |
| Orbital period | 687.18 yr |
Ephemeris & Observations
| Ephemeris version | NIMAv7 |
| Observation file |
omc_ast_NIMAv7.txt |
| bsp file | 574372_2010JO179_nima_v7.bsp |
| Date of first observation | 1951-02-04 |
| Date of last observation | 2021-06-15 |
| Number of observations used in the fit | 159 |
| Number of rejected observations | 1 |
| Number of DES observations | 0 |
| Number of MPC observations | 160 |
| Number of unpublished observations | 0 |
| RMS of observations | 0.104 arcsec |
Residuals
Residuals in right ascension and declination compared to NIMAv7 ephemeris.
Colours indicate the estimated precision in arcsec used as weights in the fitting process.
Orbit quality
| date | σα (arcsec) | σδ (arcsec) |
| 2022-01 | 0.122 | 0.112 |
| 2022-07 | 0.106 | 0.094 |
| 2023-01 | 0.140 | 0.121 |
| 2023-07 | 0.120 | 0.103 |
| 2024-01 | 0.159 | 0.131 |
| 2024-07 | 0.136 | 0.112 |
| 2025-01 | 0.179 | 0.142 |
| 2025-07 | 0.154 | 0.122 |
| 2026-01 | 0.201 | 0.152 |
Ephemeris comparison
Difference between NIMAv7 and JPL8 in right ascension (weighted by cos δ) and in declination.
Gray area represents the 1-σ uncertainty of NIMA ephemeris. Green dots represent the DES observations.